specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / obensky 1000w treadmill
Your NordicTrack Treadmill is built to stand the test of time, thanks to its innovative design elements and expert engineering. When you add the NordicTrack Interactive personal coaching experience with IFIT, you can push yourself farther than ever before. Enjoy heart-pounding studio workouts and trainer-guided workouts around the globe, allowing you to run the steps of Machu Picchu in the morning and the beaches of Hawaii in the afternoon. You can have confidence in the lasting power of your machine, with lifetime frame and motor coverage.
The term "Continuous Horsepower" (CHP) is commonly used in the treadmill industry for consumer comparison purposes. This rating is measured through laboratory testing using a dynamometer, which evaluates the mechanical power of the motor. However, it's important to note that the CHP rating does not represent the operational horsepower of the treadmill during ordinary household use. In typical household conditions, the motor does not operate at the horsepower shown.
[iFIT Enabled, 30-Day Trial Membership Included] Unleash the full potential of your treadmill by connecting your own smartphone or tablet via Bluetooth. This allows you to enjoy iFIT's worldwide outdoor workouts and experience hands-free resistance adjustments, taking your fitness journey to new heights.
The revised content remains within the 500-word limit and enhances the reading experience by reorganizing the information in a more logical and engaging manner. The key points are highlighted, and the overall flow of the text has been improved.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NordicTrack | ||||
color | Black | ||||
product_dimensions | 68.3"D x 30.5"W x 48.67"H | ||||
item_weight | 140 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 10 Miles per Hour | ||||
special_feature | Built-In Speaker, Bluetooth, Heavy Duty, Auto Incline, Compact Design | ||||
recommended_uses_for_product | Walking, Running | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.6 Horsepower | ||||
maximum_incline_percentage | 10 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
connectivity_technology | Bluetooth | ||||
included_components | User Manual, Safety Key | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength | ||||
maximum_weight_recommendation | 300 Pounds | ||||
deck_length | 55 Inches | ||||
deck_width | 18 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 10 miles_per_hour | ||||
screen_size | 8 Inches | ||||
input_power | 2.6 Horsepower | ||||
upc | 043619818789 | ||||
model_name | T Series | ||||
manufacturer | iFit | ||||
item_package_dimensions_l_x_w_x_h | 76.5 x 31 x 10.5 inches | ||||
package_weight | 76.2 Kilograms | ||||
item_dimensions_lx_wx_h | 68.3 x 30.5 x 48.67 inches | ||||
brand_name | NordicTrack | ||||
warranty_description | 1 year parts, 1 year labor, 10 year frame | ||||
suggested_users | unisex-adult | ||||
part_number | 250 | ||||
style | T Series 5 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,646 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #9 in Treadmills | ||||
date_first_available | September 18, 2023 |
MORE FROM obensky 1000w treadmill
MORE FROM recommendation